<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For The Last Time: Strength Training Improves Cardiovascular Fitness</title>
	<atom:link href="http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/</link>
	<description>Build Muscle &#38; Lose Fat Through Strength Training</description>
	<lastBuildDate>Sun, 14 Dec 2008 00:24:18 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Khaled</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26745</link>
		<dc:creator>Khaled</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26745</guid>
		<description>Hi Mehdi,
I&#039;ve been reading your articles for quite some time now, and I want to ask you a question: Does running or more specifically sprinting teaches you how to use all your body muscles in harmony? which is something most beginners can&#039;t do when lifting weights?</description>
		<content:encoded><![CDATA[<p>Hi Mehdi,<br />
I&#8217;ve been reading your articles for quite some time now, and I want to ask you a question: Does running or more specifically sprinting teaches you how to use all your body muscles in harmony? which is something most beginners can&#8217;t do when lifting weights?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26716</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26716</guid>
		<description>Todd, Jesse Marunde died of a genetic heart defect called hypertrophic cardiomyopathy.

It had nothing to do with his diet or lifestyle.

http://en.wikipedia.org/wiki/Jesse_Marunde</description>
		<content:encoded><![CDATA[<p>Todd, Jesse Marunde died of a genetic heart defect called hypertrophic cardiomyopathy.</p>
<p>It had nothing to do with his diet or lifestyle.</p>
<p><a href="http://en.wikipedia.org/wiki/Jesse_Marunde" rel="nofollow">http://en.wikipedia.org/wiki/Jesse_Marunde</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strong One</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26693</link>
		<dc:creator>Strong One</dc:creator>
		<pubDate>Wed, 04 Jun 2008 12:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26693</guid>
		<description>I think we are all missing out on the indirect reason why this strength training program is helping your cardiovascular fitness.
Circuit training.
Maybe not the official circuit traiing regimen, but definitely a form of it. You&#039;re increasing the endurance of that wonderful cardiac... yep.. your heart. And that will of course help with your cardiovascular fitness.
Good post.. maybe just not a good title?</description>
		<content:encoded><![CDATA[<p>I think we are all missing out on the indirect reason why this strength training program is helping your cardiovascular fitness.<br />
Circuit training.<br />
Maybe not the official circuit traiing regimen, but definitely a form of it. You&#8217;re increasing the endurance of that wonderful cardiac&#8230; yep.. your heart. And that will of course help with your cardiovascular fitness.<br />
Good post.. maybe just not a good title?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grambo</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26616</link>
		<dc:creator>grambo</dc:creator>
		<pubDate>Wed, 04 Jun 2008 00:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26616</guid>
		<description>@Barry, I&#039;m not sure which vid I find more impressive. I think Jesse was about 315lbs and the guy in the CF vid looks about 215 maybe? Both are insane feats of strength. I love vids like these, they motivate by showing what is possible if you train hard enough.</description>
		<content:encoded><![CDATA[<p>@Barry, I&#8217;m not sure which vid I find more impressive. I think Jesse was about 315lbs and the guy in the CF vid looks about 215 maybe? Both are insane feats of strength. I love vids like these, they motivate by showing what is possible if you train hard enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Papillon</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26599</link>
		<dc:creator>Jason Papillon</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26599</guid>
		<description>20 rep squat with 400lbs is a more impressive than squatting 215lbs for 40 reps. Thats how I see it anyways.</description>
		<content:encoded><![CDATA[<p>20 rep squat with 400lbs is a more impressive than squatting 215lbs for 40 reps. Thats how I see it anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26594</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26594</guid>
		<description>see, i want to believe this, but i still don&#039;t understand. i&#039;ve squatted almost 2xBW but the other day i ran for a half mile and i was dying during it. i was so out of breath and my chest hurt. not challenging you, but how do you explain that?</description>
		<content:encoded><![CDATA[<p>see, i want to believe this, but i still don&#8217;t understand. i&#8217;ve squatted almost 2xBW but the other day i ran for a half mile and i was dying during it. i was so out of breath and my chest hurt. not challenging you, but how do you explain that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigwhat62</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26592</link>
		<dc:creator>bigwhat62</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26592</guid>
		<description>i get winded on my last reps of each set of squats, i finally broke 200 lbs and it has been kicking my butt phyically, mentally and cardiovascular wise as well.

i went for a 20 rep set of deads with 225 lb and i barely made it to 15.  i was huffing and puffing for 10 minutes after.</description>
		<content:encoded><![CDATA[<p>i get winded on my last reps of each set of squats, i finally broke 200 lbs and it has been kicking my butt phyically, mentally and cardiovascular wise as well.</p>
<p>i went for a 20 rep set of deads with 225 lb and i barely made it to 15.  i was huffing and puffing for 10 minutes after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26590</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26590</guid>
		<description>I have been an endurance freak for years and years. (Belgium IS a cylcing country you know). Running, swimming and cycling 4-6 times a week. Due to lack of time I could not sustain that and gotten into the 5x5 program. Now it takes me 2.5 hours a week instead of 4-6 times 1.5-4 hours of training and on the occasional run, when i do have the tims) I find myself running easier and faster then before. 
Physiologically it really is simple: increasing your 1 rep max decreases the percentage of 1 step, stroke,... so endurance goes up. 
And one more thing: in all those years of endurance training I never had the feel of having hit it hard as I do after the 5th rep of the 5th set of squats. I just seem to push myself harder in strength training then in endurance.</description>
		<content:encoded><![CDATA[<p>I have been an endurance freak for years and years. (Belgium IS a cylcing country you know). Running, swimming and cycling 4-6 times a week. Due to lack of time I could not sustain that and gotten into the 5&#215;5 program. Now it takes me 2.5 hours a week instead of 4-6 times 1.5-4 hours of training and on the occasional run, when i do have the tims) I find myself running easier and faster then before.<br />
Physiologically it really is simple: increasing your 1 rep max decreases the percentage of 1 step, stroke,&#8230; so endurance goes up.<br />
And one more thing: in all those years of endurance training I never had the feel of having hit it hard as I do after the 5th rep of the 5th set of squats. I just seem to push myself harder in strength training then in endurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beast</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26574</link>
		<dc:creator>Beast</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26574</guid>
		<description>Don&#039;t worry, I agree with your judgement, the only reason I said that was because I heard someone in the gym saying that and believed it. This is from personal experience as I was used to 20 rep squats and then with the 5 reps my breathing seemed normal. Maybe Ill start to feel it as I increase the weight next workout. Only started 5*5 workout this week with 60kg on mon, will raise weight to 65 and probably 70kg as 60kg felt like it wasn&#039;t on my back.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, I agree with your judgement, the only reason I said that was because I heard someone in the gym saying that and believed it. This is from personal experience as I was used to 20 rep squats and then with the 5 reps my breathing seemed normal. Maybe Ill start to feel it as I increase the weight next workout. Only started 5*5 workout this week with 60kg on mon, will raise weight to 65 and probably 70kg as 60kg felt like it wasn&#8217;t on my back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew is getting fit</title>
		<link>http://stronglifts.com/for-the-last-time-strength-training-improves-cardiovascular-fitness/#comment-26571</link>
		<dc:creator>Andrew is getting fit</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://stronglifts.com/?p=825#comment-26571</guid>
		<description>That video is rather impressive.  I&#039;ve always loved the squat.  Ass to grass baby!</description>
		<content:encoded><![CDATA[<p>That video is rather impressive.  I&#8217;ve always loved the squat.  Ass to grass baby!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
