Member / Body Weight / 1x5 Personal Record / Goal / Percent of Goal
♦ 1st - solaril / 210 lbs / 298.76 lbs (135.8kg) / 315 lbs / 94.8%
♦ 2nd -nilan666 / 67kg / 94.27kg / 102kg / 92.5%
♦ 3rd - bilpo / 170lbs. / 225lbs. / 250lbs. / 90%
honesty / 105kg. / 140kg. / 157kg. / 89.1%
jdkent / 176lbs. / 225lbs. / 255lbs. / 88.2%
Jcraig / 155lbs. / 185lbs. / 235lbs. / 78.7%
alienmuaythai / 150lbs / 150lbs / 225lbs / 66%
cameronplatt / 225lbs. / 225lbs. / 338lbs. / 66%
Updates:
♦ Updated bilpo
♦ bilpo moves to 3rd place.


