Goal:
Reach 1.5xBW in a 1x5, regardless of current training program.
Rules:
1. YOU MUST HAVE A TRAINING LOG ON THIS SITE TO PARTICIPATE.
2. No specific program needs to be followed, but you need to be doing full back squats with a complete ROM. No quarter or half squats.
3. To join in, reply to this thread with your Current Body Weight, Current 1x5 Squat Weight, Goal Squat Weight (1.5xBW) and a link to your training log.
4. Reply to this when you have set a new 1x5 record and I will update your progress. Rankings will be done by % of goal.
5. If no updates are listed in this thread in over a 2 months, you will be removed from the contest.
Member ■ Body Weight ■ 1x5 Personal Record ■ Goal ■ Percent of Goal
♦ 1st - solaril ■ 210 lbs ■ 318 lbs ■ 315 lbs ■ [GOAL ACHIEVED]
♦ 2nd - bilpo ■ 166lbs. ■ 250lbs. ■ 250lbs. ■ [GOAL ACHIEVED]
♦ 3rd - Dylanamus ■ 141.8lbs. ■ 214.8lbs. ■ 212.7lbs ■ [GOAL ACHIEVED]
♦ 4th - LudwigVan ■ 173lbs. ■ 260lbs. ■ 260lbs. ■ [GOAL ACHIEVED]
nilan666 ■ 73kg ■ 107kg ■ 108.6kg ■ 99.9%
Jcraig ■ 175lbs. ■ 250lbs. ■ 265lbs. ■ 94.3%
Wellhairedbeast ■ 89kg ■ 125kg ■ 134kg ■ 93.2%
honesty ■ 104kg. ■ 140kg. ■ 156kg. ■ 89.7%
oggynosh ■ 58kg. ■ 77.5kg. ■ 87kg. ■ 89%
jdkent ■ 176lbs. ■ 225lbs. ■ 255lbs. ■ 88.2%
stresscheese ■ 136lbs. ■ 180lbs. ■ 204lbs. ■ 88.2%
Ironfreak ■ 185lbs. ■ 245lbs. ■ 270lbs. ■ 87.5%
cameronplatt ■ 230lbs. ■ 300lbs. ■ 345lbs. ■ 86.9%
natew ■ 185lbs. ■ 235lbs. ■ 275lbs. ■ 85%
GetStronger ■ 170lbs. ■ 217.5lbs. ■ 255lbs. ■ 85%
fideli ■ 175lbs. ■ 220lbs. ■ 265lbs. ■ 83%
Littlesimongeorge ■ 285lbs. ■ 358lbs. ■ 427.5lbs. ■ 83%
Crypticburn ■ 169lbs. ■ 210lbs. ■ 254lbs. ■ 82.7%
baughmjk ■ 195lbs. ■ 235lbs. ■ 295lbs. ■ 79.6%
Gensou ■ 160lbs. ■ 210lbs. ■ 240lbs. ■ 76%
ansinkhh ■ 187lbs. ■ 187lbs. ■ 280lbs. ■ 66.7%
login ■ 128lbs. ■ 120lbs. ■ 192lbs. ■ 66%
usafmp ■ 212lbs ■ 200lbs ■ 315lbs ■ 63.4%
Cenyon ■ 136lbs. ■ 121lbs. ■ 205lbs. ■ 59%


